84days
1 hour, 52mins, 36 secs
/: | 45% 21GB / 48GB | |
/dev: | 0% 0B / 16GB | |
/run: | 10% 1.6GB / 16GB | |
/sys/fs/cgroup: | 0% 0B / 16GB | |
/boot: | 18% 79MB / 487MB | |
/boot/efi: | 1% 3.6MB / 510MB | |
/home: | 100% 1.7TB / 1.8TB | |
/run/user/0: | 0% 0B / 3.2GB |
HTTP | 80 | 100% | UP |
PHP Version: 5.6.40
MYSQL Version: 5.6.51
Webserver Version:
Linux Distro: CentOS Linux release 7.9.2009 (Core)
Kernel: 4.19.62-mod-std-ipv6-64-rescue
Platform: x86_64
CPU: Intel(R) Xeon(R) CPU E3-1270 v6 @ 3.80GHz
Number Of CPU(s): 8
Speed: 4003.246MHz